Home / Engine finder / BMW Engines for Sale in Denmark
By country
BMW Engines for Sale in Denmark
Buying a BMW engine in Denmark? Every unit on this page ships from the Hamburg yard to Denmark on a sealed, tracked pallet for a flat 249 €, usually arriving in 1–3 working days. 603 engines match this search right now, priced from 300,00 € to 13.921,00 €; the most listed codes are the N57, B48, N63, N52 and B47.
BMW Engines for Sale in Denmark in stock
BMW X1 E84 N47D20C Engine 2011 824,00 €
BMW F30 320i B48B20A Engine 2017 2.163,00 €
BMW M57 to 300TDI R380 Conversion Kit 3.364,00 €
BMW F30 330d N57D30A Engine 2015 3.846,00 €
BMW G30 540d B57D30B Engine 2016, 76,800 km 4.670,00 €
BMW F83 M4 S55 Engine 2016 5.901,00 €
BMW M3 F80 S55B30 Engine 2018 5.391,00 €
BMW 118i F20 N46B20 Engine 2011 2.196,00 €
BMW M4 F82 S55B30 Engine 2015 5.488,00 €
BMW 320i G20 N43B20 Engine 2022 1.006,00 €
BMW 335i F30 N55B30 Engine 2013 2.777,00 €
BMW X6 M F86 S63B44 Engine 2018 5.579,00 €
BMW X5 3.0i E70 M54B30 Engine 2010 983,00 €
BMW 335i E92 N55B30 Engine 2008 3.322,00 €
BMW 120i E87 N43B20 Engine 2007 2.552,00 €
BMW M3 F80 S55B30 Engine 2019 · 162,000 km 5.555,00 €
BMW 750i F01 N63B44O1 Engine 2008 5.536,00 €
BMW 650i F06 N63B44 Engine 2014 5.547,00 €
BMW 550i F10 N63B44O1 Engine 2011 5.832,00 €
BMW 530d E60 N57D30A Engine 2007 · 185,000 km 1.270,00 €
BMW 320i N20B20A F30 2012 Engine For Sale 1.339,00 €
BMW 520d E60 N47D20C Engine 2006 · 190,000 km 1.914,00 €
BMW 530d N57D30A G30 2018 Engine For Sale 1.916,00 €
BMW X6 G06 M50d B57D30S Engine 2019 5.697,00 €
BMW engine prices
Prices below are taken from the live listings, grouped by engine code. The cheapest unit right now is the BMW F10 520d Rear Differential 7584450 at 300,00 €, and every price is in euro with 249 € shipping added once per order.
| Engine code | Listed | From | Up to | Years |
|---|---|---|---|---|
| N57 | 60 | 1.137,00 € | 5.830,00 € | 2004–2024 |
| B48 | 53 | 717,00 € | 5.189,00 € | 2006–2024 |
| N63 | 42 | 3.884,00 € | 5.948,00 € | 2008–2023 |
| N52 | 41 | 601,00 € | 4.335,00 € | 2002–2024 |
| B47 | 41 | 806,00 € | 4.623,00 € | 2004–2023 |
| N47 | 40 | 738,00 € | 4.350,00 € | 2003–2023 |
| M54 | 40 | 775,00 € | 4.321,00 € | 2000–2023 |
| N55 | 31 | 2.470,00 € | 5.865,00 € | 2007–2020 |
| S63 | 26 | 4.052,00 € | 13.921,00 € | 2006–2020 |
| S55 | 25 | 3.944,00 € | 5.945,00 € | 2014–2020 |
| N54 | 22 | 2.595,00 € | 5.918,00 € | 2006–2016 |
| B38 | 20 | 947,00 € | 4.246,00 € | 2005–2021 |
Which BMW engine fits your car?
The BMW engines in stock carry the N57, B48, N63, N52, B47 and N47 codes. The same badge can hide different engines across build years, so compare the code stamped on your block with the one in the listing.
To be sure of fit, send the VIN by WhatsApp or email. The desk confirms the code, the gearbox and the extra parts, then reserves the unit while payment clears.
Delivery to Denmark
Denmark is next door to Hamburg, with no customs inside the EU. Typical transit to Denmark is 1–3 working days.
Every engine is photographed on the bench at Andreas Meyer Straße 38 before it is listed, so the pictures show the unit that ships, not a stock image. Turbos, injectors, sensors and the sump are described as fitted, and anything missing is written into the listing.
Delivery costs 249 € on every order, wherever it goes. Within the EU the pallet moves without customs in 1–5 working days; for the UK, the US, the UAE and other destinations outside the EU, the desk supplies the commercial invoice and import duty and VAT are paid on arrival.
Questions buyers ask
How much does a used BMW engine cost?
BMW engines on Bayerisch Motoren are right now listed from 300,00 € to 13.921,00 €. The lowest-priced unit right now is the BMW F10 520d Rear Differential 7584450 at 300,00 €. Shipping adds a flat 249 € per order, and every unit is looked at in Hamburg before it ships.
Which BMW engine codes are in stock?
The BMW units in stock carry the N57, B48, N63, N52, B47 and N47 engine codes. The same model name can hide different engines across build years, so check the code on the block or send the VIN.
Are these BMW engines new, used or reconditioned?
They are original used engines removed from donor cars, looked at and photographed in Hamburg. A unit is only called rebuilt or reconditioned when the listing says so, and the mileage is printed when the donor's history is known.
Do you ship BMW engines to the UK, Ireland and the US?
Yes. Every order ships from Hamburg for a flat 249 €. EU deliveries take 1–5 working days without customs; for the UK, the US and other countries outside the EU the desk supplies the commercial invoice, and import duty and VAT are paid on arrival.
How do I make sure the BMW engine fits my car?
Send the 17-character VIN by WhatsApp on +49 15510 030835 or to autowerkeengines@gmail.com. The desk matches the engine code, gearbox and extra parts before the unit is reserved.
Is there a warranty on BMW engines?
Eligible engines leave Hamburg with written warranty cover from the delivery date. The terms are on the warranty page, and the desk confirms cover for a specific unit before you pay.